Loan, Savings, & Certificate Rates at NCCFCU
Current Saving Rates
IRA/Tiered Share Certificates Rates
| <$100,000 Rate | ≥$100,000 Rate | |||
|---|---|---|---|---|
| TERM | RATE | APY* | RATE | APY* |
| 6 Months | .10% | .10% | .18% | .18% |
| 12 Months | .10% | .10% | .18% | .18% |
| 24 Months | .25% | .25% | .30% | .30% |
| 36 Months | .35% | .35% | .40% | .40% |
| 60 Months | .70% | .70% | .75% | .75% |
Dividend Rates and Minimum Balances
| ACCOUNT | RATE (APY*) | YIELD (APY*) | MIN. TO OPEN |
|---|---|---|---|
| Share Savings, Christmas Club, Special Purpose | 0.05% | 0.10% | $1.00 |
| Share Bear Club | 0.05% | 0.25% | $1.00 |
| WorkPerks™ Checking $0 - $2,499 | 0.00% | 0.00% | $25.00 |
| WorkPerks™ Checking $2,500 + | 0.05% | 0.05% | $25.00 |
| Select Checking $0 - $2,499 | 0.00% | 0.00% | $100.00 |
| Select Checking $2,500 + | 0.05% | 0.05% | $100.00 |
| IRA Passbook Savings | 0.05% | 0.05% | $25.00 |
| Money Market Savings Account / Cash Management Checking $1,000 to $14,999 | 0.01% | 0.01% | $1,000 |
| Money Market Savings Account / Cash Management Checking $15,000 to $100,000 | 0.07% | 0.07% | $1,000 |
| Money Market Savings Account / Cash Management Checking >$100,000 | 0.15% | 0.15% | $1,000 |
Current Loan Rates
Auto Loan Rates
| MODEL YEARS | TERM OFFERED (Months) | RATE AS LOW AS (APR*) |
|---|---|---|
| New, 2025 (untitled) -2026 | 24-48 | 5.19% |
| 49-60 | 5.39% | |
| 61-66 | 5.59% | |
| 67-72 | 5.74% | |
| 73-84 | 6.24% | |
| Pre-Owned (2020+) | 24-48 | 5.39% |
| 49-60 | 5.59% | |
| 61-66 | 5.79% | |
| 67-72 | 5.94% | |
| 73-84 | 6.44% |
*APR is the abbreviation for annual percentage rate.
** "AS LOW AS" loan rates may be adjusted based on credit performance and loan to value; additional terms may apply. All rates subject to change without notice. Maximum rate is 18.00%.
Recreational Vehicle Rates
| Boats | RVs | JETSKIs | MOTORCYCLES | ATVs |
|---|---|---|---|---|
| As low as 8.50%** APR* Up to 120 Months | As low as 8.50%** APR* Up to 120 months | As Low As 10.75% APR*, Up to 36 months** | As Low As 10.75% APR*, Up to 36 months** | As Low As 10.75% APR*, Up to 36 months** |
| Up to 100% Financing Available | Up to 100% Financing Available | As Low As 10.50% APR* | As Low As 10.50% APR* | As Low As 10.50% APR* |
*APR is the abbreviation for annual percentage rate.
** "AS LOW AS" loan rates may be adjusted based on credit performance and loan to value; additional terms may apply. All rates subject to change without notice. Maximum rate is 18.00%.
Personal Loan, Share Secured Loan and VISA™ Credit Card Rates
| LOAN TYPE | RATE AS LOW AS |
|---|---|
| Unsecured Personal Loan | As Low As 10.75% APR*, Up to 36 months** |
| Credit Card Rates (Visa Platinum) | As Low As 10.50% APR* |
| Shared Secured (Deposits at NCCFCU ONLY) | 3.00% Over Deposit Rate (Excludes Visa Loans) |
*APR is the abbreviation for annual percentage rate.
** "AS LOW AS" loan rates may be adjusted based on credit performance and loan to value; additional terms may apply. All rates subject to change without notice. Maximum rate is 18.00%.